The 2008 Farside Family Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2008 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Henry Cole HenryC HC 1 1,474 0 114 9
Shannon Swanson Shannon SS 2 1,473 1 110 16
Karl Salamon Karl S KS 3 1,464 10 108 18
John Petek John P JP 4 1,451 23 103 25
Paul Meillier Paul M PM 5 1,441 33 112 12
Nancy Hofer NancyH NH 6 1,437 37 110 16
Steve Ruzek SteveR SR 7 1,435 39 120 1
Patrick Hyland Pat H PH 8 1,427 47 118 3
John Hylle John H JH 9 1,425 49 115 8
Scott Sherman ScottS SS2 10 1,424 50 103 25
Dennis Reopelle DennisR DR2 11 1,418 56 112 12
Mary Ross MaryRM MRM 11 1,418 56 100 28
Teri Carr Teri C TC 11 1,418 56 98 30
Dave Money DMoney DM 14 1,417 57 106 23
Gay Southworth Gay S GS 15 1,414 60 101 27
Ann Kendell Ann K AK 16 1,402 72 107 19
Nathan Reopelle Nathan NR 17 1,399 75 81 42
Steve Benson SteveB SB 18 1,397 77 91 37
Dennis Anderson Dennis DA 19 1,385 89 118 3
Cindy James CindyJ CJ 20 1,383 91 111 15
Karla Cole K Cole KC 21 1,381 93 120 1
Sarah Kendell SarahK SK2 22 1,372 102 80 43
Matthew Cole M Cole MC 23 1,370 104 104 24
Brian Driscoll BrianD BD 24 1,369 105 107 19
Mary DeHate MaryDe MDe 25 1,366 108 113 11
Katie Kostman KatieK KK 26 1,365 109 114 9
Jenny Mullen JennyM JM 26 1,365 109 107 19
Mike Sedwick Mike S MS 28 1,363 111 79 44
Vickie Hyland Vickie VH 29 1,359 115 118 3
Geneva Cole Geneva GC 30 1,355 119 91 37
Chris Mullen ChrisM CM 31 1,353 121 95 34
Dale Williams Dale W DW 32 1,352 122 100 28
Lisa Marschall Lisa M LM 33 1,348 126 77 45
Lois Ziolkowski Lois Z LZ 34 1,340 134 112 12
Amy Driscoll Amy D AD 35 1,337 137 86 40
Neil Arvold Neil A NA 36 1,330 144 97 31
Jennifer Weddell Jennifer JW 37 1,329 145 107 19
Jeff Arvold Jeff A JA 38 1,328 146 116 6
Laurie Sherman Laurie LS 39 1,325 149 77 45
Colleen Langness Colleen CL 40 1,323 151 92 35
Molly Driscoll MollyD MD 41 1,322 152 86 40
Patty Tobeck PattyT PT 41 1,322 152 77 45
Marianne Arvold Marianne MA 43 1,318 156 116 6
Andrew Kendell Andrew AK2 44 1,302 172 91 37
Chad Hofer Chad H CH 45 1,279 195 96 32
Renee Mijal ReneeM RM 46 1,203 271 96 32
Ken Smoron Ken Sm KSm 47 1,168 306 77 45
Lloyd Zastrow LloydZ LZ2 NR 1474 92 35
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me