The 2010 Farside Family Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2010 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Karla Cole K Cole KC 1 1,437 0 109 7
John Petek John P JP 2 1,418 19 105 11
Katie Kostman KatieK KK 3 1,392 45 105 11
Nancy Hofer NancyH NH 4 1,391 46 106 10
Ann Kendell Ann K AK 5 1,388 49 121 1
Lloyd Zastrow LloydZ LZ2 6 1,384 53 112 5
Paul Meillier Paul M PM 7 1,382 55 102 17
Dennis Reopelle DennisR DR2 8 1,378 59 98 23
Teri Carr Teri C TC 9 1,373 64 109 7
Matthew Cole M Cole MC 10 1,367 70 93 37
Neil Arvold Neil A NA 11 1,362 75 99 19
Dave Mullen Dave M DMl 12 1,359 78 117 2
Steve Ruzek SteveR SR 12 1,359 78 105 11
John Hylle John H JH 14 1,357 80 105 11
Andrew Kendell Andrew AK2 14 1,357 80 103 16
Brian Driscoll BrianD BD 16 1,352 85 94 33
Kathy Haskin KathyH KH 17 1,344 93 95 32
Scott Sherman ScottS SS2 18 1,340 97 108 9
Dave Money DMoney DM 19 1,338 99 111 6
Jeff Arvold Jeff A JA 19 1,338 99 99 19
Chris Weddell ChrisWl CW2 21 1,330 107 94 33
Steve Benson SteveB SB 22 1,327 110 92 40
Shannon Swanson Shannon SS 23 1,323 114 88 43
Karl Salamon Karl S KS 24 1,321 116 96 26
Patrick Hyland Pat H PH 25 1,320 117 99 19
Vickie Hyland Vickie VH 26 1,319 118 94 33
Jenny Mullen JennyM JM 27 1,316 121 97 24
Mary Ross MaryRM MRM 28 1,315 122 105 11
Jennifer Weddell Jennifer JW 29 1,309 128 93 37
Nathan Reopelle Nathan NR 29 1,309 128 83 45
Amy Driscoll Amy D AD 31 1,306 131 96 26
Chris Mullen ChrisM CM 32 1,302 135 102 17
Lee Arvold Lee A LA 33 1,285 152 97 24
Marianne Arvold Marianne MA 34 1,284 153 96 26
Dale Williams Dale W DW 35 1,277 160 113 4
Henry Cole HenryC HC 36 1,275 162 89 42
Marilyn Ruzich MrylnR MR 37 1,257 180 71 50
Caitlin Donovan Caitln CD 38 1,248 189 92 40
Cindy James CindyJ CJ 39 1,239 198 96 26
Geneva Cole Geneva GC 40 1,236 201 71 50
Mary DeHate MaryDe MDe 42 1,234 203 117 2
Chad Hofer Chad H CH 43 1,230 207 96 26
Laurie Sherman Laurie LS 43 1,230 207 96 26
Sue Hoppe SHoppe SH 45 1,228 209 81 47
Christopher Williams ChrisWm CW 46 1,219 218 82 46
Sarah Kendell SarahK SK2 47 1,215 222 88 43
Lincoln Stewart Lincln LS2 48 1,209 228 74 49
Lois Ziolkowski Lois Z LZ 49 1,198 239 93 37
Weddell Boys W Boys WB 50 1,183 254 71 50
Mike Sedwick Mike S MS 51 1,168 269 99 19
Molly Driscoll MollyD MD 52 1,112 325 76 48
Nate Hall Nate H NH2 NR 1437 94 33
Colleen Langness Colleen CL 40 1,236 0 71 0
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me