The 2011 Farside Family Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2011 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Katie Kostman KatieK KK 1 1,541 0 112 10
Ann Kendell Ann K AK 2 1,525 16 113 8
Teri Carr Teri C TC 2 1,525 16 111 13
Nancy Hofer NancyH NH 4 1,511 30 113 8
Paul Meillier Paul M PM 5 1,510 31 101 35
Mary Ross MaryRM MRM 6 1,498 43 99 38
Brian Driscoll BrianD BD 7 1,479 62 89 43
Karla Cole K Cole KC 8 1,478 63 106 26
Cindy James CindyJ CJ 9 1,471 70 108 21
Shannon Swanson Shannon SS 10 1,465 76 124 1
John Hylle John H JH 11 1,463 78 111 13
Dennis Reopelle DennisR DR2 12 1,458 83 105 28
John Petek John P JP 13 1,447 94 67 47
Jeff Arvold Jeff A JA 14 1,446 95 119 4
Dave Mullen Dave M DMl 14 1,446 95 112 10
Dave Money DMoney DM 16 1,443 98 109 18
Steve Benson SteveB SB 17 1,440 101 114 7
Chris Mullen ChrisM CM 17 1,440 101 111 13
Scott Sherman ScottS SS2 19 1,435 106 87 45
Jenny Mullen JennyM JM 20 1,434 107 118 5
Steve Ruzek SteveR SR 21 1,432 109 93 41
Matthew Cole M Cole MC 22 1,418 123 123 2
Mary DeHate MaryDe MDe 23 1,416 125 121 3
Neil Arvold Neil A NA 24 1,414 127 88 44
Dale Williams Dale W DW 25 1,405 136 99 38
Christopher Williams ChrisWm CWm 26 1,400 141 96 40
Marianne Arvold Marianne MA 27 1,398 143 101 35
Kathy Haskin KathyH KH 28 1,394 147 112 10
Patrick Hyland Pat H PH 29 1,393 148 106 26
Lee Arvold Lee A LA 30 1,392 149 104 31
Chad Hofer Chad H CH 31 1,383 158 107 23
Geneva Cole Geneva GC 32 1,382 159 102 33
Sue Hoppe SHoppe SH 33 1,370 171 109 18
Amy Driscoll Amy D AD 33 1,370 171 91 42
Molly Driscoll MollyD MD 33 1,370 171 58 48
Nathan Reopelle Nathan NR 36 1,367 174 100 37
Laurie Sherman Laurie LS 37 1,363 178 105 28
Lloyd Zastrow LloydZ LZ2 38 1,353 188 105 28
Andrew Kendell Andrew AK2 39 1,350 191 108 21
Chris Weddell ChrisWl CWl 40 1,349 192 110 16
Weddell Boys W Boys WB 40 1,349 192 110 16
Lois Ziolkowski Lois Z LZ 42 1,341 200 118 5
Henry Cole HenryC HC 43 1,320 221 103 32
Vickie Hyland Vickie VH 44 1,308 233 107 23
Kevin Hyland KevinH KH2 45 1,290 251 58 48
Sarah Kendell SarahK SK2 46 1,285 256 75 46
Jennifer Weddell Jennifer JW 47 1,268 273 102 33
Mike Sedwick Mike S MS 48 1,264 277 58 48
Caitlin Hogan Caitln CH2 49 1,258 283 109 18
Marilyn Ruzich MrylnR MR 50 1,249 292 58 48
Colleen Langness Colleen CL 51 1,202 339 107 23
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me