The 2012 Farside Family Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2012 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
John Petek John P JP 1 1,504 0 113 12
Patrick Hyland Pat H PH 2 1,495 9 112 16
Steve Ruzek SteveR SR 3 1,489 15 113 12
Nancy Hofer NancyH NH 4 1,486 18 114 9
Dennis Reopelle DennisR DR2 5 1,473 31 124 1
Paul Meillier Paul M PM 5 1,473 31 117 5
Shannon Swanson Shannon SS 7 1,472 32 106 23
Cindy James CindyJ CJ 8 1,470 34 113 12
Karla Cole K Cole KC 9 1,469 35 109 22
Teri Carr Teri C TC 10 1,467 37 101 28
Ann Kendell Ann K AK 11 1,459 45 113 12
Katie Kostman KatieK KK 12 1,452 52 112 16
Neil Arvold Neil A NA 13 1,444 60 116 7
Marianne Arvold Marianne MA 14 1,443 61 114 9
Mary Ross MaryRM MRM 15 1,435 69 101 28
Nathan Reopelle Nathan NR 16 1,432 72 100 31
Chad Hofer Chad H CH 16 1,432 72 97 33
Brian Driscoll BrianD BD 18 1,431 73 120 3
Jennifer Weddell Jennifer JW 18 1,431 73 106 23
Matthew Cole M Cole MC 20 1,426 78 122 2
John Hylle John H JH 21 1,421 83 90 43
Jessica Vanasdale Jessica JV 22 1,407 97 111 19
Steve Benson SteveB SB 23 1,400 104 60 49
Sarah Baxley SarahB SB2 24 1,394 110 93 39
Dave Money DMoney DM 25 1,385 119 117 5
Caitlin Hogan Caitln CH2 26 1,362 142 114 9
Lois Ziolkowski Lois Z LZ 27 1,359 145 102 27
Scott Sherman ScottS SS2 28 1,354 150 95 37
Jeff Arvold Jeff A JA 29 1,352 152 115 8
Kevin Hyland KevinH KH2 30 1,349 155 118 4
Amy Driscoll Amy D AD 31 1,345 159 96 36
Lee Arvold Lee A LA 32 1,343 161 74 48
Laurie Sherman Laurie LS 33 1,342 162 103 26
Mary DeHate MaryDe MDe 34 1,340 164 93 39
Jenny Mullen JennyM JM 35 1,331 173 91 42
Chris Mullen ChrisM CM 36 1,326 178 97 33
Kathy Haskin KathyH KH 37 1,324 180 79 47
Mike Sedwick Mike S MS 38 1,323 181 98 32
Chris Weddell ChrisWl CWl 39 1,316 188 106 23
Henry Cole HenryC HC 40 1,312 192 95 37
Marilyn Ruzich MrylnR MR 41 1,308 196 110 20
Sarah Kendell SarahK SK2 42 1,306 198 101 28
Dale Williams Dale W DW 42 1,306 198 97 33
Geneva Cole Geneva GC 44 1,300 204 86 46
Dave Mullen Dave M DMl 45 1,297 207 112 16
Colleen Langness Colleen CL 46 1,288 216 60 49
Vickie Hyland Vickie VH 47 1,281 223 89 44
Andrew Kendell Andrew AK2 48 1,271 233 92 41
Hayden Weddell Hayden WB 49 1,250 254 110 20
Lauren Swanson Lauren LS2 50 1,239 265 88 45
Christopher Williams ChrisWm CWm 51 1,183 321 60 49
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me