The 2008 Farside High Stakes Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2008 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Lorraine Plander Lorraine LP 1 1,512 0 117 2
Paul Vigliaturo Paul V PV 2 1,496 16 94 31
Ken Schneider KenSch KSh 3 1,474 38 116 4
Julie Johnson JulieJ JJ 4 1,471 41 117 2
Leslie Lundt LeslieL LL 5 1,470 42 113 7
Neil Tobiason Neil T NT 6 1,459 53 104 23
Chase Johnson ChaseJ ChJ 7 1,447 65 114 5
Shannon Swanson HS SSwanson SHS 7 1,447 65 111 11
Susan Keffer SusanK SK 9 1,446 66 113 7
Daryl Ackerman DarylA DA2 10 1,435 77 104 23
Rico Callender Rico C RC 11 1,434 78 113 7
Kent Musser Kent M KM 12 1,433 79 107 18
Randy Davis RDavis RD 13 1,431 81 103 26
Pete Keffer Pete K PK 14 1,428 84 110 14
Neeraj Udeshi Neeraj NU 15 1,425 87 111 11
Eric Benson Eric B EB 16 1,423 89 120 1
Dan Johnson Dan J DJ 17 1,420 92 105 20
Kevin Cellini KevinC KC2 17 1,420 92 69 38
Dan Dziekciowski Dan Dz DD 19 1,414 98 104 23
Romulo Deo-Campo Vuong RomDCV Rom 19 1,414 98 96 29
Joe Muller Joe M Joe 19 1,414 98 86 36
Jim Biller Jbiller JB 22 1,412 100 112 10
Scott Miller ScottM SM 22 1,412 100 110 14
Paul Salamon Salamo PBS 24 1,403 109 105 20
Dawn Murphy Dawn M DMy 25 1,400 112 97 28
Jay Hansen Jay H JH 26 1,398 114 111 11
Carol Musser CarolM CM2 27 1,397 115 107 18
Kevin Scott KevinS KS 28 1,366 146 101 27
Ryan Schroeder Ryan S RS 29 1,356 156 86 36
Matthew Cole HS Matt C MC 30 1,353 159 95 30
Alex Schneider Alex S AS 31 1,337 175 109 16
Mike Devine Mike D MD2 32 1,326 186 108 17
Bob Buss Bob B BB 33 1,321 191 92 32
Devin Ward DevinW DW2 34 1,304 208 91 33
Paul Merwin PMerwin PM2 35 1,286 226 88 35
Pierce Lundt Pierce PL 36 1,278 234 105 20
John Burkhartzmeyer John B JB2 37 1,276 236 69 38
Darren McGann Darren DMc 38 1,232 280 69 38
Lester Nihei Lester LN 39 1,148 364 69 38
Jim Wheeler Jim W JWh 40 1,146 366 89 34
Ed Whetham Ed W EW NR 1512 114 5
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me