The 2010 Farside High Stakes Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2010 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Leslie Lundt LeslieL LL 1 1,450 0 115 4
Ken Schneider KenSch KSh 2 1,436 14 109 11
Jon Haskin JHaskn JHs 3 1,429 21 115 4
Ed Whetham Ed W EW 4 1,425 25 106 16
Kevin Cellini KevinC KC2 5 1,424 26 110 10
John Carr John C JCr 6 1,415 35 123 2
Dave Reimer Dave R DR 7 1,414 36 97 33
Kent Musser Kent M KM 8 1,410 40 105 19
Scott Miller ScottM SM 9 1,399 51 103 22
Neil Tobiason Neil T NT 10 1,380 70 122 3
Paul Vigliaturo Paul V PV 11 1,379 71 85 47
Jim Biller Jbiller JB 12 1,376 74 111 7
Chase Johnson ChaseJ ChJ 13 1,375 75 99 30
Mark Preston Mark P MP 14 1,374 76 98 31
Paul Merwin PMerwin PM2 14 1,374 76 93 36
Dawn Murphy Dawn M DMy 16 1,373 77 107 15
Jay Hansen Jay H JH 17 1,371 79 106 16
Matthew Cole HS Matt C MC 18 1,369 81 100 26
Sharon McCarty Sharon SMc 19 1,366 84 89 42
Pierce Lundt Pierce PL 20 1,364 86 88 44
Dan Dziekciowski Dan Dz DD 21 1,362 88 100 26
Jean Tyler Jean T JT 22 1,361 89 93 36
Daryl Ackerman DarylA DA2 23 1,360 90 88 44
Randy Davis RDavis RD 24 1,358 92 106 16
Romulo Deo-Campo Vuong RomDCV Rom 25 1,356 94 98 31
Rico Callender Rico C RC 26 1,355 95 95 34
Neeraj Udeshi Neeraj NU 27 1,348 102 111 7
Sue Keffer Sue K SK 28 1,346 104 102 25
Carol Musser CarolM CM2 29 1,343 107 109 11
Alan Wenker Alan W AW 30 1,341 109 100 26
Larry Daniels LarryD LD 31 1,337 113 87 46
Lisa Johnson Lisa J LJ 32 1,336 114 100 26
Devin Ward DevinW DW2 33 1,334 116 89 42
Kathy Sandhofer KathyS KS2 34 1,331 119 93 36
Mike Devine Mike D MD2 35 1,326 124 109 11
Julie Johnson JulieJ JJ 36 1,325 125 111 7
Eric Benson Eric B EB 37 1,323 127 105 19
Alex Schneider Alex S AS 37 1,323 127 67 50
Joe Muller Joe M Joe 39 1,322 128 109 11
Paul Salamon Salamo PBS 39 1,322 128 103 22
Bob Buss Bob B BB 41 1,318 132 105 19
Chad Musser Chad M CM3 42 1,313 137 103 22
Dan Musser Dan M DM 42 1,313 137 77 49
Lorraine Plander Lorraine LP 44 1,306 144 67 50
Dan Johnson Dan J DJ 45 1,295 155 84 48
Mick Sheedy Mick S MS 46 1,294 156 113 6
Pete Keffer Pete K PK 47 1,265 185 124 1
Bob Foote Bob F BF 48 1,259 191 93 36
Sharon Exel S Exel SE 49 1,248 202 90 41
Liz Cole E Cole EC 50 1,239 211 67 50
Tom Gubash Tom G TG 51 1,211 239 94 35
Jim Wheeler Jim W JWh 52 1,116 334 92 40
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me