The 2011 Farside High Stakes Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2011 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Carol Musser CarolM CM2 1 1,546 0 119 4
Kent Musser Kent M KM 2 1,535 11 119 4
Neil Tobiason Neil T NT 3 1,532 14 121 2
Kevin Cellini KevinC KC2 4 1,521 25 116 7
Dan Musser Dan M DM 4 1,521 25 113 13
Tom Preston Tom P TP 4 1,521 25 111 18
Neeraj Udeshi Neeraj NU 7 1,518 28 127 1
Dan Dziekciowski Dan Dz DD 8 1,516 30 116 7
Jon Haskin JHaskn JHs 9 1,513 33 115 10
Mick Sheedy Mick S MS 10 1,512 34 113 13
Chase Johnson ChaseJ ChJ 11 1,508 38 110 19
Jean Tyler Jean T JT 12 1,500 46 103 27
Daryl Ackerman DarylA DA2 13 1,499 47 106 23
Romulo Deo-Campo Vuong RomDCV Rom 14 1,495 51 104 25
Leslie Lundt LeslieL LL 15 1,492 54 100 30
Rico Callender Rico C RC 16 1,485 61 110 19
Ed Whetham Ed W EW 17 1,483 63 113 13
Sue Keffer Sue K SK 18 1,479 67 95 35
Paul Vigliaturo Paul V PV 19 1,477 69 81 45
Jay Hansen Jay H JH 20 1,474 72 88 42
Ken Schneider KenSch KSh 21 1,472 74 99 31
Mike Devine Mike D MD2 22 1,471 75 94 37
Lorraine Plander Lorraine LP 23 1,467 79 98 33
Paul Merwin PMerwin PM2 24 1,466 80 80 47
Dan Johnson Dan J DJ 25 1,461 85 117 6
Rolf Krogstad Rolf K RK 25 1,461 85 87 43
Devin Ward DevinW DW2 27 1,459 87 95 35
Sharon Exel S Exel SE 28 1,452 94 120 3
Julie Johnson JulieJ JJ 29 1,450 96 104 25
Larry Daniels LarryD LD 30 1,449 97 116 7
Scott Miller ScottM SM 31 1,446 100 101 29
Bob Foote Bob F BF 32 1,445 101 110 19
Sharon McCarty Sharon SMc 33 1,444 102 83 44
Kathy Sandhofer KathyS KS2 34 1,436 110 105 24
Jim Biller Jbiller JB 35 1,426 120 93 38
Matthew Cole HS Matt C MC 36 1,421 125 114 11
Randy Davis RDavis RD 37 1,412 134 93 38
Dawn Murphy Dawn M DMy 38 1,408 138 89 41
Alex Schneider Alex S AS 39 1,399 147 99 31
Dave Reimer Dave R DR 40 1,398 148 110 19
Arlene Mullen Arlene AM 41 1,392 154 114 11
Pierce Lundt Pierce PL 42 1,383 163 96 34
Alan Wenker Alan W AW 43 1,380 166 102 28
Liz Cole E Cole EC 44 1,376 170 113 13
Eric Benson Eric B EB 45 1,371 175 91 40
Chad Musser Chad M CM3 46 1,322 224 80 47
Pete Keffer Pete K PK 47 1,299 247 113 13
Paul Salamon Salamo PBS 48 1,236 310 81 45
Jim Wheeler Jim W JWh 49 1,184 362 80 47
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me