The 2012 Farside High Stakes Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2012 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Daryl Ackerman DarylA DA2 1 1,493 0 110 14
Chase Johnson ChaseJ ChJ 2 1,490 3 110 14
Ken Schneider KenSch KSh 3 1,476 17 113 9
Dan Johnson Dan J DJ 4 1,475 18 115 7
Kevin Cellini KevinC KC2 5 1,472 21 109 18
Scott Miller ScottM SM 6 1,469 24 105 27
Dan Dziekciowski Dan Dz DD 7 1,468 25 111 12
Eric Benson Eric B EB 8 1,463 30 104 29
Chad Musser Chad M CM3 9 1,459 34 109 18
Rolf Krogstad Rolf K RK 10 1,449 44 106 25
Leslie Lundt LeslieL LL 11 1,448 45 111 12
Scott Paluska ScottP SP 11 1,448 45 104 29
Devin Ward DevinW DW2 11 1,448 45 86 45
Carol Musser CarolM CM2 14 1,447 46 113 9
Pierce Lundt Pierce PL 15 1,446 47 123 3
Neil Tobiason Neil T NT 16 1,444 49 100 38
Jon Haskin JHaskn JHs 17 1,443 50 102 34
Paul Salamon Salamo PBS 18 1,440 53 125 2
Dawn Murphy Dawn M DMy 19 1,434 59 109 18
Kent Musser Kent M KM 20 1,431 62 109 18
Matthew Cole HS Matt C MC 21 1,425 68 112 11
Kevin Foote KevinF KF 21 1,425 68 104 29
Dave Reimer Dave R DR 23 1,424 69 109 18
Alex Schneider Alex S AS 24 1,423 70 118 4
Jean Tyler Jean T JT 25 1,421 72 105 27
Paul Vigliaturo Paul V PV 26 1,420 73 101 36
Ed Whetham Ed W EW 27 1,419 74 95 42
Dan Musser Dan M DM 28 1,417 76 117 6
Neeraj Udeshi Neeraj NU 29 1,414 79 108 23
Jay Steffenhagen Jay S JS 30 1,412 81 101 36
Lorraine Plander Lorraine LP 31 1,403 90 84 47
Mike Devine Mike D MD2 32 1,399 94 99 40
Julie Johnson JulieJ JJ 33 1,396 97 118 4
Sue Keffer Sue K SK 34 1,390 103 114 8
Tom Preston Tom P TP 35 1,388 105 84 47
Daniel Perry Daniel DP 36 1,383 110 98 41
Randy Davis RDavis RD 37 1,381 112 110 14
Paul Merwin PMerwin PM2 38 1,380 113 100 38
Jim Biller Jbiller JB 39 1,379 114 102 34
Kathy Sandhofer KathyS KS2 40 1,360 133 94 43
Alan Wenker Alan W AW 41 1,356 137 108 23
Mick Sheedy Mick S MS 42 1,346 147 87 44
Blaine Lundt Blaine BL 43 1,327 166 106 25
Donald Mullen Donald Don 44 1,312 181 104 29
Sharon Exel S Exel SE 45 1,303 190 110 14
Wanda Copeland WandaC WC 46 1,298 195 85 46
Liz Cole E Cole EC 47 1,294 199 103 33
Larry Daniels LarryD LD 48 1,293 200 133 1
Jim Wheeler Jim W JWh 49 1,144 349 84 47
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me