The 2013 Farside High Stakes Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions


The table below lists the participants in the 2013 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Kent Musser Kent M KM 1 1,526 0 125 20
Rolf Krogstad Rolf K RK 2 1,521 5 129 11
Carol Musser CarolM CM2 3 1,508 18 127 15
Kevin Cellini KevinC KC2 4 1,506 20 132 4
Kathy Sandhofer KathyS KS2 5 1,501 25 132 4
Matthew Cole HS Matt C MC 6 1,495 31 116 39
Neil Tobiason Neil T NT 7 1,481 45 111 43
Jay Steffenhagen Jay S JS 8 1,480 46 130 7
Leslie Lundt LeslieL LL 9 1,479 47 129 11
John Petek John P JP 10 1,478 48 130 7
Scott Paluska ScottP SP 11 1,477 49 130 7
Dave Reimer Dave R DR 12 1,473 53 121 29
Ed Whetham Ed W EW 13 1,471 55 117 37
Daryl Ackerman DarylA DA2 14 1,470 56 131 6
Paul Salamon Salamo PBS 15 1,459 67 123 25
Neeraj Udeshi Neeraj NU 16 1,453 73 136 1
Dan Dziekciowski Dan Dz DD 17 1,449 77 128 14
Romulo Deo-Campo Vuong RomDCV Rom 18 1,448 78 123 25
Sharon Exel S Exel SE 19 1,446 80 126 18
Jim Biller Jbiller JB 19 1,446 80 125 20
Trent Riter TrentR TR 21 1,445 81 109 44
Mick Sheedy Mick S MS 22 1,443 83 121 29
Dan Musser Dan M DM 22 1,443 83 119 32
Dan Johnson Dan J DJ 24 1,437 89 126 18
Dawn Murphy Dawn M DMy 25 1,429 97 121 29
Chad Musser Chad M CM3 26 1,424 102 124 24
Eric Benson Eric B EB 27 1,423 103 118 33
Chase Johnson ChaseJ ChJ 28 1,420 106 130 7
Julie Johnson JulieJ JJ 29 1,415 111 129 11
Scott Miller ScottM SM 30 1,411 115 118 33
Paul Vigliaturo Paul V PV 31 1,400 126 122 28
Larry Daniels LarryD LD 32 1,398 128 127 15
Jean Tyler Jean T JT 32 1,398 128 118 33
Alan Wenker Alan W AW 34 1,389 137 106 45
Mike Devine Mike D MD2 35 1,376 150 114 41
Sue Keffer Sue K SK 36 1,371 155 117 37
Wanda Copeland WandaC WC 37 1,353 173 133 3
Devin Ward DevinW DW2 38 1,339 187 135 2
Kevin Foote KevinF KF 39 1,338 188 112 42
Randy Davis RDavis RD 40 1,337 189 123 25
Pierce Lundt Pierce PL 41 1,319 207 127 15
Jenny Lundt JennyL JL 42 1,314 212 115 40
Paul Merwin PMerwin PM2 43 1,296 230 125 20
Jim Wheeler Jim W JWh 44 1,228 298 106 45
Blaine Lundt Blaine BL 45 1,214 312 125 20
Liz Cole E Cole EC 46 1,200 326 118 33
Tom Preston Tom P TP 47 1,195 331 106 45
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me