The 2014 Farside High Stakes Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions


The table below lists the participants in the 2014 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Rolf Krogstad Rolf K RK 1 1,510 0 117 7
John Petek John P JP 2 1,502 8 118 2
Kevin Cellini KevinC KC2 3 1,501 9 117 7
Scott Paluska ScottP SP 4 1,490 20 120 1
Kent Musser Kent M KM 5 1,489 21 111 13
Chase Johnson ChaseJ ChJ 6 1,487 23 108 19
Leslie Lundt LeslieL LL 7 1,479 31 106 21
Romulo Deo-Campo Vuong RomDCV Rom 8 1,478 32 107 20
Kathy Sandhofer KathyS KS2 8 1,478 32 103 29
Neeraj Udeshi Neeraj NU 10 1,476 34 118 2
Daryl Ackerman DarylA DA2 11 1,472 38 113 11
Jay Steffenhagen Jay S JS 12 1,470 40 118 2
Chris Westermeyer C West CWm 13 1,463 47 104 25
Curtis Lucky Curtis CL 14 1,458 52 109 16
Sharon Exel S Exel SE 15 1,457 53 118 2
Melody Chilson Melody Mel 16 1,449 61 110 14
Dan Dziekciowski Dan Dz DD 17 1,447 63 105 24
Sue Keffer Sue K SK 18 1,439 71 109 16
Dan Johnson Dan J DJ 19 1,438 72 113 11
Matthew Cole HS Matt C MC 20 1,437 73 96 36
Neil Tobiason Neil T NT 21 1,424 86 88 41
Pierce Lundt Pierce PL 22 1,423 87 84 43
Ed Whetham Ed W EW 23 1,422 88 104 25
Jean Tyler Jean T JT 24 1,415 95 96 36
Carol Musser CarolM CM2 25 1,414 96 62 47
Scott Miller ScottM SM 26 1,408 102 103 29
Paul Merwin PMerwin PM2 27 1,407 103 110 14
Christopher Olson ChrisO CO 27 1,407 103 104 25
Jim Biller Jbiller JB 29 1,404 106 82 44
Randee Dow Randee RD2 30 1,403 107 99 33
Paul Vigliaturo Paul V PV 31 1,397 113 109 16
Randy Davis RDavis RD 31 1,397 113 106 21
Julie Johnson JulieJ JJ 33 1,396 114 106 21
Wanda Copeland WandaC WC 34 1,395 115 104 25
Larry Daniels LarryD LD 35 1,394 116 98 34
Chad Musser Chad M CM3 36 1,391 119 118 2
Mike Devine Mike D MD2 37 1,378 132 116 9
Mick Sheedy Mick S MS 38 1,373 137 116 9
Melissa Villnow Melissa MV 39 1,371 139 87 42
Dave Reimer Dave R DR 40 1,361 149 101 31
Alan Wenker Alan W AW 41 1,359 151 89 40
Dan Musser Dan M DM 42 1,355 155 101 31
Dawn Murphy Dawn M DMy 43 1,337 173 62 47
Devin Ward DevinW DW2 44 1,304 206 79 45
Blaine Lundt Blaine BL 45 1,301 209 62 47
Trent Riter TrentR TR 46 1,293 217 76 46
Eric Benson Eric B EB 47 1,281 229 97 35
Tom Preston Tom P TP 48 1,275 235 62 47
Liz Cole E Cole EC 49 1,248 262 91 38
Andrew DeFrank A DeFr ADF 50 1,193 317 62 47
Scott Kaminski ScottK SK3 51 1,185 325 62 47
Jim Wheeler Jim W JWh 52 1,165 345 91 38
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me