The 2006 Farside Family Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2006 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Jim Biller Jbiller JB 1 1385 0 80 34
Elaine Borash Elaine EB2 2 1379 6 92 4
Paul Meillier Paul M PM 3 1375 10 91 7
Susan Keffer SusanK SK 4 1369 16 87 18
Shannon Swanson Shannon SS 5 1362 23 79 39
Paul Jones Paul J PJ 6 1361 24 80 34
Matthew Cole M Cole MC 7 1360 25 94 2
Romulo Deo-Campo Vuong RomDCV Rom 8 1342 43 87 18
Scott Sherman ScottS SS2 9 1337 48 92 4
Ann Kendell Ann K AK 9 1337 48 83 32
Dave Reimer Dave R DR 11 1334 51 87 18
Pete Keffer Pete K PK 12 1327 58 89 11
Nancy Hofer NancyH NH 13 1323 62 83 32
Karl Salamon Karl S KS 14 1320 65 90 9
Patrick Hyland Pat H PH 15 1316 69 91 7
Lorraine Plander Lorraine LP 16 1315 70 80 34
Paul Salamon Salamo PBS 17 1313 72 71 46
Dan Johnson Dan J DJ 18 1307 78 74 44
Teri Carr Teri C TC 19 1301 84 89 11
Dale Williams Dale W DW 20 1300 85 87 18
Nathan Reopelle Nathan NR 21 1298 87 80 34
Cindy James CindyJ CJ 22 1296 89 78 41
Jeff Arvold Jeff A JA 23 1295 90 85 26
Steve Ruzek Sruzek SR 24 1294 91 85 26
John Hylle John H JH 24 1294 91 80 34
Chase Johnson ChaseJ ChJ 26 1291 94 78 41
Chris Mullen ChrisM CM 27 1289 96 90 9
John Burkhartzmeyer John B JB2 28 1281 104 92 4
Gay Southworth Gay S GS 29 1280 105 85 26
Paul Vigliaturo Paul V PV 30 1279 106 88 15
Neil Arvold Neil A NA 31 1259 126 88 15
Chad Hofer Chad H CH 32 1256 129 94 2
Mary Ross Mary R MR 33 1246 139 86 24
Vickie Hyland Vickie VH 34 1243 142 95 1
Karla Cole K Cole KC 35 1234 151 77 43
Andrew Kendell Andrew AK2 36 1227 158 84 31
Shane Uderman ShaneU SU 37 1223 162 86 24
Jim Cole J Cole JC 38 1222 163 89 11
Lee Arvold Lee A LA 39 1220 165 79 39
Amy Driscoll Amy D AD 40 1215 170 87 18
Jennifer Weddell Jennifer JW 41 1207 178 48 47
Henry Cole HenryC HC 42 1205 180 85 26
Lois Ziolkowski Lois Z LZ 43 1194 191 88 15
Jenny Mullen JennyM JM 44 1189 196 73 45
Linda Carlson LindaC LC 45 1137 248 85 26
Molly Driscoll MollyD MD 46 1130 255 87 18
Colin Maltbie ColinM CM2 47 1090 295 48 47
Dennis Anderson Dennis DA 48 1026 359 48 47
Geneva Cole Geneva GC 49 1011 374 89 11
Jim Wheeler Jim W JWh 50 953 432 48 47
Dave Money DMoney DM 51 892 493 48 47
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me