The 2009 Farside Family Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2009 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
John Petek John P JP 1 1,586 0 118 4
Teri Carr Teri C TC 2 1,571 15 120 3
Nancy Hofer NancyH NH 3 1,544 42 110 8
Paul Meillier Paul M PM 4 1,542 44 127 1
Dale Williams Dale W DW 5 1,540 46 110 8
Katie Kostman KatieK KK 6 1,538 48 114 7
Ann Kendell Ann K AK 7 1,534 52 106 14
Dave Money DMoney DM 8 1,519 67 92 23
Nathan Reopelle Nathan NR 9 1,513 73 109 10
Shannon Swanson Shannon SS 10 1,510 76 101 16
Gay Southworth Gay S GS 11 1,509 77 98 19
Jeff Arvold Jeff A JA 12 1,493 93 117 5
Chris Mullen ChrisM CM 12 1,493 93 79 34
John Hylle John H JH 14 1,492 94 98 19
Brian Driscoll BrianD BD 15 1,481 105 91 24
Dennis Reopelle DennisR DR2 16 1,480 106 109 10
Kathy Haskin KathyH KH 16 1,480 106 100 17
Neil Arvold Neil A NA 18 1,476 110 107 13
Mary Ross MaryRM MRM 19 1,468 118 106 14
Caitlin Donovan Caitln CD 20 1,465 121 74 41
Patrick Hyland Pat H PH 21 1,464 122 116 6
Scott Sherman ScottS SS2 22 1,463 123 109 10
Mary DeHate MaryDe MDe 23 1,449 137 80 33
Cindy James CindyJ CJ 24 1,436 150 96 22
Amy Driscoll Amy D AD 25 1,431 155 89 25
Chad Hofer Chad H CH 25 1,431 155 87 27
Lee Arvold Lee A LA 27 1,422 164 86 29
Marianne Arvold Marianne MA 28 1,413 173 99 18
Matthew Cole M Cole MC 28 1,413 173 63 44
Steve Ruzek SteveR SR 30 1,412 174 82 31
Jenny Mullen JennyM JM 31 1,411 175 121 2
Christopher Williams ChrisW CW 31 1,411 175 88 26
Lois Ziolkowski Lois Z LZ 33 1,402 184 75 39
Steve Benson SteveB SB 34 1,393 193 98 19
Karla Cole K Cole KC 35 1,387 199 77 37
Sue Hoppe SHoppe SH 36 1,385 201 79 34
Geneva Cole Geneva GC 37 1,384 202 59 45
Karl Salamon Karl S KS 37 1,384 202 59 45
Vickie Hyland Vickie VH 39 1,383 203 82 31
Henry Cole HenryC HC 40 1,376 210 70 43
Andrew Kendell Andrew AK2 41 1,364 222 59 45
Jennifer Weddell Jennifer JW 42 1,340 246 85 30
Colleen Langness Colleen CL 43 1,299 287 79 34
Laurie Sherman Laurie LS 44 1,298 288 77 37
Sarah Kendell SarahK SK2 44 1,298 288 75 39
Mike Sedwick Mike S MS 46 1,280 306 87 27
Patty Tobeck PattyT PT 47 1,262 324 59 45
Lloyd Zastrow LloydZ LZ2 48 1,255 331 72 42
Madi Driscoll Madi D MD3 49 1,183 403 59 45
Molly Driscoll MollyD MD 50 1,171 415 59 45
Marilyn Ruzich MrylnR MR NR 1586 59 45
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me