The 2009 Farside High Stakes Football Pool: Ranked Participants


Farside Football Ticker The Main Farside Page Current NFL Weather Conditions

The table below lists the participants in the 2009 Farside Pool in order of their Seasonal Rank as of Week 17.
Participant
Short
Name
Plot of
Dots
initials
Seasonal
Rank
Seasonal
Points
Points
Behind 1st
Week 17
Score
Week 17
Rank
Kent Musser Kent M KM 1 1,548 0 113 10
Kevin Cellini KevinC KC2 2 1,544 4 119 1
Ken Schneider KenSch KSh 2 1,544 4 108 16
Romulo Deo-Campo Vuong RomDCV Rom 4 1,543 5 113 10
Lorraine Plander Lorraine LP 5 1,538 10 106 17
Chase Johnson ChaseJ ChJ 6 1,534 14 116 4
Alex Schneider Alex S AS 7 1,525 23 112 14
Dave Reimer Dave R DR 7 1,525 23 104 18
Ed Whetham Ed W EW 9 1,524 24 119 1
Neeraj Udeshi Neeraj NU 10 1,519 29 115 6
Leslie Lundt LeslieL LL 11 1,517 31 100 22
Neil Tobiason Neil T NT 12 1,516 32 115 6
Dan Dziekciowski Dan Dz DD 13 1,508 40 115 6
Rico Callender Rico C RC 14 1,505 43 116 4
Daryl Ackerman DarylA DA2 14 1,505 43 113 10
Eric Benson Eric B EB 16 1,501 47 94 26
Susan Keffer SusanK SK 17 1,498 50 101 20
Joe Muller Joe M Joe 18 1,492 56 90 33
Scott Miller ScottM SM 19 1,491 57 113 10
Dan Musser Dan M DM 20 1,490 58 117 3
Randy Davis RDavis RD 21 1,489 59 93 27
Jay Hansen Jay H JH 22 1,488 60 93 27
Sharon McCarty Sharon SMc 23 1,484 64 93 27
Carol Musser CarolM CM2 24 1,483 65 101 20
Paul Vigliaturo Paul V PV 25 1,466 82 111 15
Paul Merwin PMerwin PM2 25 1,466 82 96 24
Dawn Murphy Dawn M DMy 25 1,466 82 91 30
Julie Johnson JulieJ JJ 28 1,465 83 91 30
Matthew Cole HS Matt C MC 29 1,451 97 64 41
Lisa Johnson Lisa J LJ 30 1,450 98 80 35
Bob Buss Bob B BB 31 1,439 109 91 30
Devin Ward DevinW DW2 31 1,439 109 66 40
Jim Biller Jbiller JB 33 1,438 110 115 6
Pete Keffer Pete K PK 34 1,427 121 68 39
Dan Johnson Dan J DJ 35 1,422 126 95 25
Kathy Sandhofer KathyS KS2 36 1,420 128 59 42
Jean Tyler Jean T JT 37 1,407 141 98 23
Chad Musser Chad M CM3 38 1,403 145 84 34
Mike Devine Mike D MD2 39 1,382 166 56 43
Pierce Lundt Pierce PL 40 1,345 203 76 36
Liz Cole E Cole EC 41 1,329 219 71 38
Paul Salamon Salamo PBS 42 1,328 220 56 43
Jim Wheeler Jim W JWh 43 1,142 406 56 43
Tom Gubash Tom G TG NR 1548 102 19
Alan Wenker Alan W AW NR 1548 74 37
Sharon Exel S Exel SE NR 1548 56 43
Notes: The list is shown in order of seasonal rank, then by weekly score, then by name. Points Ahead is the number of points ahead of the next competitor in the seasonal pool.


e mail me